- Home
- Products
- Media Server Software
- Session Border Controllers
- Media Gateways & Bandwidth Optimization
- Signaling & SS7 Components
- Video Gateways
- Softswitch
- Programmable Media Platforms
- Media & Network Interface Boards
- Fax Boards & Software
- Serial Protocol Adapters
- Dialogic Services
- Product Declarations & Global Approvals
- Warranties
- Product Interoperability
- Guide to RoHS Compliance
- Manuals
- Application Notes
- White Papers
- Case Studies
- Retired Products
- Purchase
- Partners
- Service Center
- Developer Forums
- Service Contracts
- Manuals
- Downloads
- Technical Helpweb
- Dialogic API information
- Find a Dialogic API
- DM3 & JCT products
- Host Media Processing (HMP)
- Global Call API
- Brooktrout Fax
- IP Media Server
- CSP / MSP / IMG
- DMG-series Media Gateways
- Signaling products
- Multimedia Platform for ATCA®
- Diva Media Boards
- Diva SDK
- Diva Client
- Eiconcards (X.25)
- Other products
- Training
- Contact
- Online Service Request
- News & Events
- About Us
Media Processing Boards
Dialogic media processing boards provide solutions that range from 4-port analog interface boards to quadspan T1/E1 media and network interface boards. These products support a full suite of media processing features, including voice play and record, advanced conferencing, high-speed fax, and speech integration.
Products listed below are grouped by media capability and APIs supported.
| Product | Form Factor | Resource Bus | Ports | Operating System | Network Interface |
|---|---|---|---|---|---|
| Diva V-PRI/T1-24 | PCI PCIe | N/A | 24 | Linux - all distributions Windows 2000 Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 1 T-1 |
| Diva V-PRI/E1-30 | PCI PCIe | N/A | 30 | Linux - all distributions Windows 2000 Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 1 E-1 |
| Diva V-2PRI/T1-48 | PCI | N/A | 48 | Linux - all distributions Windows 2000 Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 2 T-1 |
| Diva V-2PRI/E1-60 | PCI | N/A | 60 | Linux - all distributions Windows 2000 Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 2 E-1 |
| Diva V-4PRI/T1-96 | PCI | N/A | 96 | Linux - all distributions Windows 2000 Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 4 T-1 |
| Diva V-4PRI/E1-120 | PCI | N/A | 120 | Linux - all distributions Windows 2000 Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 4 E-1 |
| Product | Form Factor | Resource Bus | Ports | Operating System | Network Interface |
|---|---|---|---|---|---|
| DMV300BTEPEQ | PCIe | CT Bus H.100 | 30 | Linux Windows | 1 T-1/E-1 |
| DMV3600BP | PCI | CT Bus H.100 | 360 | Linux Windows | N/A |
| DMV4800BC | cPCI | CT Bus H.110 | 480 | Linux Windows | N/A |
| DMV600BTEP | PCI | CT Bus H.100 | 60 | Linux Windows | 2 T-1/E-1 |
| DMV600BTEC | cPCI | CT Bus H.110 | 60 | Linux Windows | 2 T-1/E-1 |
| DMV600BTEPEQ | PCIe | CT Bus H.100 | 60 | Linux Windows | 2 T-1/E-1 |
| DMV1200BTEPEQ | PCIe | CT Bus H.100 | 120 | Linux Windows | 2 T-1/E-1 4 T-1/E-1 |
| DMV1200BTEP | PCI | CT Bus H.100 | 120 | Linux Windows | 2 T-1/E-1 4 T-1/E-1 |
| DMV1200BTEC | cPCI | CT Bus H.110 | 120 | Linux Windows | 2 T-1/E-1 4 T-1/E-1 |
| Diva BRI-2 | PCI PCIe | N/A | 2 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 1 BRI |
| Diva 4BRI-8 | PCI PCIe | N/A | 8 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 4 BRI |
| Diva PRI/E1/T1-8 | PCI | N/A | 8 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 1 T-1/E-1 |
| Diva PRI/T1-24 | PCI PCIe | N/A | 24 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 1 T-1 |
| Diva PRI/E1-30 | PCI PCIe | N/A | 30 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 1 E-1 |
| Diva Analog-2 | PCI | N/A | 2 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 2 Analog |
| Diva Analog-4 | PCI | N/A | 4 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 4 Analog |
| Diva Analog-8 | PCI | N/A | 8 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 8 Analog |
| Product | Form Factor | Resource Bus | Ports | Operating System | Network Interface |
|---|---|---|---|---|---|
| DM/F240-1T1-PCIU | PCI Universal | CT Bus H.100 | 24 | Linux Windows | 1 T-1 |
| DM/F300-1E1-PCIU | PCI Universal | CT Bus H.100 | 30 | Linux Windows | 1 E-1 |
| Product | Form Factor | Resource Bus | Ports | Operating System | Network Interface |
|---|---|---|---|---|---|
| DM/V480-4T1 | cPCI PCI | CT Bus H.100/H.110 | 12 48 | Linux Windows | 4 T-1 |
| DM/V600-4E1 | cPCI PCI | CT Bus H.100/H.110 | 60 | Linux Windows | 4 E-1 |
| DM/V960-4T1 | cPCI PCI | CT Bus H.100/H.110 | 96 | Linux Windows | 4 T-1 |
| DM/V1200-4E1 | cPCI PCI | CT Bus H.100/H.110 | 120 | Linux Windows | 4 E-1 |
| Diva PRI/E1/T1-CTI | PCI PCIe | N/A | 30 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 1 T-1/E-1 |
| Product | Form Factor | Resource Bus | Ports | Operating System | Network Interface |
|---|---|---|---|---|---|
| D/300JCT-E1 | PCI PCIe | (H.100) | 30 | Linux Windows | 1 E-1 |
| D/4PCIUF | PCI PCIe | N/A | 4 | Linux Windows | 4 Analog |
| Product | Form Factor | Resource Bus | Ports | Operating System | Network Interface |
|---|---|---|---|---|---|
| D/41JCT-LS | PCI PCIe | CT Bus H.100 | 4 | Linux Windows | 4 Analog |
| D/120JCT-LS | PCI PCIe | CT Bus H.100 | 12 | Linux Windows | 12 Analog |
| D/160JCT | PCI | CT Bus H.100 | 16 | Linux Windows | N/A |
| D/320JCT | PCI | CT Bus H.100 | 32 | Linux Windows | N/A |
| D/240JCT-T1 | PCI PCIe | CT Bus H.100 | 24 | Linux Windows | 1 T-1 |
| D/480JCT-1T1 | PCI PCIe | CT Bus H.100 | 24 | Linux Windows | 1 T-1 |
| D/480JCT-2T1 | PCI PCIe | CT Bus H.100 | 48 | Linux Windows | 2 T-1 |
| D/600JCT-1E1 | PCI PCIe | CT Bus H.100 | 30 | Linux Windows | 1 E-1 |
| D/600JCT-2E1 | PCI PCIe | CT Bus H.100 | 60 | Linux Windows | 2 E-1 |
| DMV160LP | PCI | CT Bus H.100 | 16 | Linux Windows | 16 Analog |
| Diva V-4PRI/E1-120 | PCI | N/A | 120 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 4 E-1 |
| Diva V-4PRI/T1-96 | PCI | N/A | 96 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 4 T-1 |
| Diva V-2PRI/E1-60 | PCI | N/A | 48 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 2 E-1 |
| Diva V-2PRI/T1-48 | PCI | N/A | 48 | Linux - all distributions Windows Server 2003 Windows Server 2008 Windows Vista Windows XP | 2 T-1 |
| VFX/41JCT-LS | PCI PCIe | CT Bus H.100 | 4 | Linux Windows | 4 Analog |
| Product | Form Factor | Resource Bus | Ports | Operating System | Network Interface |
|---|---|---|---|---|---|
| D/4PCIU4S | PCI PCIe | N/A | 4 | Linux Windows | 4 Analog |

